Class A Local M-F home daily and Midwest regional home weekends. Average 50,000 per year local and 70,000 per year Midwest regional Job
This an LTL operation. Industrial dock to dock pick ups and deliveries. 100 per cent no touch freight. Local drivers average 4 to 8 stops per day. Start time is 7:30 am M-F, home daily and off weekends and holidays. Midwest regional drivers average 3000 miles and 20-25 stops per week and are home on weekends Well maintained, clean, well appointed newer leased equipment. Equipment is leased and maintained with Ryder.
Pay: 20.00 per hour for local. .40 per mile and 15.00 per stop regional
Health Ins provided by United Health Care and Dental provided through MetLife available after 60 days. PTO time is 2 weeks after 1 year, 3 weeks after 2 years, 4 weeks after 7 years and 5 weeks after 15 years. 8 paid holidays. 401 k with match. Sign on bonus, quarterly performance bonus and driver referral bonus.
How to apply for this Driving Job
Fill out a Gary's Job Board application. That same application can be used to apply to as many jobs as you'd like. Create a Driver's Account.
Person to Contact about this CDL Job: Kim Clark
Rock Transfer and Storage Phone Number: 4145705103
Tell em' Gary's Job Board sent you.
This truck driving job may have an alternate application method. Look in the description area below for more information. All companies will accept a Gary's Job Board application in addition to their other methods.
Gary 's Job Board. Fill out ONE application to send to ALL companies
Full CDL Job Information
Question | Answer |
Company Name | Rock Transfer and Storage |
Class of CDL | Class A |
Job Position/Title | Local M-F home daily and Midwest regional home weekends. Average 50,000 per year local and 70,000 per year Midwest regional |
Type of Route | All of the Above |
# of seats to fill | 10 |
Person to Contact about this Job Profile | Kim Clark |
How to Apply | Create a Driver s Account to Apply |
City | Milwaukee |
State | WISCONSIN |
Minimum Years of Experience Required | < 6 months |
Does the driver need to have a Hazardous Materials Endorsement? | No |
Does the driver need to have a Tank Endorsement? | Yes |
Does the driver need to have a Doubles/Triples Endorsement? | No |
Does the driver need to have a Passenger Endorsement? | No |
Dui? | > 10 yrs |
Traffic tickets allowed in the last 3 years? | 2 |
Any at fault accidents allowed in the last 3 years? | No |
Do you require a company provided DOT physical? | No |
What does the job pay? | 20.00 per hour for local. .40 per mile and 15.00 per stop regional |
Please describe any benefits you offer (Very important so we can help you find the right candidate) | Health Ins provided by United Health Care and Dental provided through MetLife available after 60 days. PTO time is 2 weeks after 1 year, 3 weeks after 2 years, 4 weeks after 7 years and 5 weeks after 15 years. 8 paid holidays. 401 k with match. Sign on bonus, quarterly performance bonus and driver referral bonus. |
Please describe the job in detail | This an LTL operation. Industrial dock to dock pick ups and deliveries. 100 per cent no touch freight. Local drivers average 4 to 8 stops per day. Start time is 7:30 am M-F, home daily and off weekends and holidays. Midwest regional drivers average 3000 miles and 20-25 stops per week and are home on weekends Well maintained, clean, well appointed newer leased equipment. Equipment is leased and maintained with Ryder. |
Apply | Create a Driver s Account to Apply |
Rock Transfer And Storage Truck Driving Jobs in Milwaukee, WI